Description
FEATURES | UNITS | |
BEE Star Rating | WSAC20319RVVM | 3 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 2 Ton(Heavy Duty) |
Variant | Fixed Speed | |
Cooling Capacity(Full Load) | W | 5700 |
Cooling CapacityHalf Load) | W | |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 1490 |
Power Consumption(Half Load) | W | |
Current Input(Full Load) | A | 6.6 |
Current Input(Half Load) | A | |
ISEER | W/W | 3.83 |
INDOOR UNIT | ||
Front Panel | White Glossy | |
Airflow Volume | CMN(mÂ’hr) | 1180 |
Fan Speed | 1300 | |
Noise Level | < 46> | |
Dimensions(LXWXH) | 1070*253*325 | |
Net / Gross Weight | kg | 14.3/19.0 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 2100 |
Noise Level | dBA | < 58> |
Refrigerant Type / Charge | Type / Kg | R-32 / 1.110 |
Dimensions (LXWXH) | mm | 920*360*645 |
Net / Gross Weight | kg | 42.3/47.4 |
Piping Connection | meter | 3.0 |
Approx. Cooling Area | Sq. ft. | 150-180 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Reviews
There are no reviews yet.