Description
| SIZE | 1.5 TON (Inverter) |
| BEE Star Rating | 3 STAR |
| Power Supply | 230 V/50 Hz/ 1Ph |
| Cooling Capacity | 5050 W |
| Current Input | 7.5 A |
| IDU Air Flow Volume |
1075 CMN (mA hr) |
| Noise Level | < 46 > |
| Dimension (LHW) | 900 * 240 * 300 |
| Net Weight | 10.6 kg |
| ODU Unit (Compressor Type) | Rotary |
| Compressor | Highly / GMCC |
| Condenser Type | Copper |
| Noise Level | < 58 |
| Refrigerant Type/Charge | R32 / 0.630 |
| Dimension (WHD) | 835 * 295 * 555 mm |
| Pipping Connection | 3 metre |
| Approx Cooling Area | 150 – 180 sq ft |
| Express Cool @ 52 ° C | Yes |





Reviews
There are no reviews yet.