Description
FEATURES | UNITS | WSAC18301TSF |
BEE Star Rating | 3 | |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 1.5 |
Variant | Fixed | |
Cooling Capacity(Full Load) | W | 5100 |
Cooling CapacityHalf Load) | W | — |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 1440 |
Power Consumption(Half Load) | W | — |
Current Input(Full Load) | A | 6.40 |
Current Input(Half Load) | A | — |
ISEER | W/W | 3.54 |
INDOOR UNIT | ||
Front Panel | White Glossy | |
Airflow Volume | CMN(mÂ’hr) | 1000 |
Fan Speed | 1300 | |
Noise Level | < 46> | |
Dimensions(LXHXW) | 9OOx240x3OO | |
Net / Gross Weight | kg | 10.6/13.3 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 2100 |
Noise Level | dBA | < 58> |
Refrigerant Type / Charge | Type / Kg | R-32 / 0.890 |
Dimensions (WXHXD) | mm | 835x295x555 |
Net / Gross Weight | kg | 36.5/41.5 |
Piping Connection | meter | 3 |
Approx. Cooling Area | Sq. ft. | 15-180 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Reviews
There are no reviews yet.