Description
FEATURES | UNITS | |
BEE Star Rating | WSAC24319RVVM | 3 |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 2.0 Ton |
Variant | Inverter | |
Cooling Capacity(Full Load) | W | 7000 |
Cooling CapacityHalf Load) | W | 3500 |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 2100 |
Power Consumption(Half Load) | W | 750 |
Current Input(Full Load) | A | 9.18 |
Current Input(Half Load) | A | 5.10 |
ISEER | W/W | 4.29 |
INDOOR UNIT | ||
Front Panel | White Glossy | |
Airflow Volume | CMN(mÂ’hr) | |
Fan Speed | 1350 | |
Noise Level | < 46> | |
Dimensions(LXHXW) | 1070*325*255 | |
Net / Gross Weight | kg | 14.2/19.5 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 2200 |
Noise Level | dBA | < 58> |
Refrigerant Type / Charge | Type / Kg | R-32 / 1.0 |
Dimensions (WXHXD) | mm | 870*350*595 |
Net / Gross Weight | kg | 42/47 |
Piping Connection | meter | 3.3 |
Approx. Cooling Area | Sq. ft. | 200-300 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Reviews
There are no reviews yet.