Description
LED TV Specification | |||
Model | 65US-G1 | ||
Resolution | UHD 3840*2160 | ||
Android Features | |||
Chipset | Realteck with GoogleTV 3.0 ver | ||
Solution (OS) | Android 11.0 | ||
CPU | ARM Cortex-A53 Quad-Core /1.5GHz | ||
GPU | G52 MCI Multi-Core | ||
ROM/eMMC | 8GB | ||
RAM/DDR | 2GB | ||
(Selected App) Google Play store support for TV | Yes | ||
I/O Ports | Qty | ||
RF | Yes | 75 ohms | |
AV IN | 1 | 3.5mm jack | |
USB | 2 | V-2.0 | |
HDMI | 3 | Standard | |
LAN | 1 | RJ-45 | |
Wi-Fi (802.11) | Yes | 2.4 GHz & 5.8GHz | |
Optical out | Yes | RCA | |
Ear Phone/Audio out | 1 | Mini (3.5mm) | |
FEATURES | |||
Screen Size | 165 Cm | ||
Open Cell | BOE/LG.. | ||
BLU Power | 100W | ||
Contrast Ratio | 2,00,000:1 | ||
Brightness | 350 nits”}”>> 350 nits | ||
Viewing Angle | 178° H/178° V | ||
Response Time | 8 ms | ||
Main Board | 3in1 Board | ||
Speaker | 8E/10W Box SPK | ||
Preload Apps | Yes | ||
HDR 10 Support | Yes | ||
Screen cast | Yes | ||
Bluetooth | Yes | ||
Google voice assistance function | Yes | ||
Google user login for TV | Yes | ||
OSD Language | English, Hindi optional | ||
Video Input – RF | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm +5% | ||
Audio | 500mV RMS | ||
Video Input – CVBS | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Resolution | Up to 1920*1080@60Hz | ||
Video Input – HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p | ||
USB Multimedia Playback Format | |||
Media | File | Video | Audio |
Movie
|
.avi
|
MJPEG |
MP3, AAC, MP2, PCM
|
MPEG-2, MPEG-4, H.264 | |||
.mp4 | MPEG-2, MPEG-4, H.264 | ||
.ts/.tr | MPEG-2, H.264 | ||
.mkv/mov | MPEG-2, H.265 | ||
.mpg | MPEG-2, H.264 | ||
.dat | MPEG-1 |
MP2
|
|
.vob | MPEG-2 | ||
.rm/.rmvb | RV8, RV9, RV10 | COOK | |
Music
|
.mp3 | – | MP3 |
.m4a/.aac | – | AAC | |
Photo
|
.jpg/.jpeg
|
Progressive JPEG | Max Resulation 1024*768 |
Baseline JPEG | Max Resulation 15360*6400 | ||
.bmp | Max Resulation 9600*6400 | ||
.png
|
Non-Interlaced | Max Resulation 9600*6400 | |
Interlaced | Max Resulation 1200*800 | ||
Text | .txt | ANSI/UNICODE GB/UTF8 | File Size : 1MB max |
Input Electrical Specifications | |||
Voltage | 100~240V AC | ||
Current | <0> | ||
Frequency | 50Hz/60Hz +5% | ||
Inrush Current (Cold Start) |
70A type peak,230V ac | ||
Efficiency (full load) | 80% (full load with 230Vac) | ||
Leakage Current | Less than 0.5mA, 230Vac input | ||
Standby Power Loss | < 0.5W 230Vac input and no load | ||
Input Fuse | T5 AL/250Vac | ||
Max Power Consumption | 160W max (o/p) | ||
Weight & Size Specifications | |||
Net Weight | 14.9Kgs (Approx.) | ||
Gross weight | 20.0 kg (approx.) | ||
Net Dimension(mm) | 1445 x 833 x 89 | ||
Gross Dimension(mm) | 1588 x 152 x 938 |
Reviews
There are no reviews yet.