Description
PRODUCT INFORMATION | ||||
Specification Of WYBOR 8.5KG (FG) Semi automatic top Load washing machine (WSM8511FG) Light Gray | ||||
GENRAL FEATURE | ADDITIONAL FEATURE | |||
BRAND | WYOBER | ADDITIONAL FEATURE | Castor wheel , Three Magic Filter, Designed toughened Glass, Mechanical timer, Heavy duty motor, Normal Pulsator | |
MODEL NAME | WSM8511FG | |||
CAPACITY | 8.5 KG | |||
ENERGY RATING | NO | |||
TYPE | SEMI AUTOMATIC | |||
LOAD TYPE | TOP LOADING | |||
WASHING FEATURE | MANUFACTUER DETAILS | |||
NUMBER OF PROGRAM | 2 | MANUFACTUER BY | WYBOR TECH PVT LTD,354,355 ECOTECH 3rd UDHYOG KENDER 2 , GREATER NOIDA , GAUTAM BUDDHA NAGAR, INDIA | |
WASH PROGRAM | Gentle, Normal | |||
WATTAGE WASH | 480 W | |||
WATTAGE SPIN | 180 W | |||
WASH SYSTEM/TECHNOLOGY | NORMAL PULSATOR | |||
BODY | WEIGHT AND DIMENSIONS | |||
TYPE/MATERIAL | Light Gray with Light Gray Lids | PRODUCT DIMENSION NET(WXDXH IN MM) | 785X470X955 | |
Body type PP Rust proof | PRODUCT DIMENSION GROSS (WXDXH IN MM) | 830X500X1010 | ||
PRODUCT NET WEIGHT | 20.56 KG | |||
CONVENIENCE FEATURE | PRODUCT GROSS WEIGHT | 24.5 KG | ||
CHILD LOCK | NO | |||
DIGITAL DISPLAY | NO |
Reviews
There are no reviews yet.