Description
FEATURES | UNITS | WSAC18314RTFM |
BEE Star Rating | 3 | |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 1.5 Ton |
Variant | Fixed Speed | |
Cooling Capacity(Full Load) | W | |
Cooling CapacityHalf Load) | W | 5000 |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 1492 |
Power Consumption(Half Load) | W | |
Current Input(Full Load) | A | 6.57 |
Current Input(Half Load) | A | |
ISEER | W/W | 3.35 |
INDOOR UNIT | ||
Front Panel | White Glossy | |
Airflow Volume | CMN(mÂ’hr) | 1000 |
Fan Speed | 1300 | |
Noise Level | < 46> | |
Dimensions(LXHXW) | 900*240*300 | |
Net / Gross Weight | kg | 10.6/13.3 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 2100 |
Noise Level | dBA | < 58> |
Refrigerant Type / Charge | Type / Kg | R-32 / 0.750 |
Dimensions (WXHXD) | mm | 835*295*555 |
Net / Gross Weight | kg | 36.8/41.3 |
Piping Connection | meter | 3 |
Approx. Cooling Area | Sq. ft. | 15-180 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Reviews
There are no reviews yet.